Adres IP Przeglądarka System Host Odsłony Liczba wizyt
93.112.189.124 IE 6 Windows XP mobile-3G-dyn-BC-189-124.zappmobile.ro 2,146 1,240
88.100.140.218 IE 6 Windows XP 218.140.broadband5.iol.cz 1,206 1,042
93.112.190.176 IE 6 Windows XP mobile-3G-dyn-BC-190-176.zappmobile.ro 1,285 776
93.112.183.136 IE 6 Windows XP mobile-3G-dyn-BC-183-136.zappmobile.ro 948 513
93.112.68.252 IE 6 Windows XP mobile-3G-dyn-BU-68-252.zappmobile.ro 589 327
93.112.182.163 IE 6 Windows XP mobile-3G-dyn-BC-182-163.zappmobile.ro 770 301
86.34.227.223 Moz Windows XP adsl86-34-227-223.romtelecom.net 349 300
93.112.184.115 IE 6 Windows XP mobile-3G-dyn-BC-184-115.zappmobile.ro 569 272
93.112.184.161 IE 6 Windows XP mobile-3G-dyn-BC-184-161.zappmobile.ro 374 268
81.33.73.89 Moz Windows XP 89.Red-81-33-73.dynamicIP.rima-tde.net 264 250
93.144.143.66 Nie wiadomo Windows XP net-93-144-143-66.t2.dsl.vodafone.it 327 233
195.132.206.178 Moz Windows XP 195-132-206-178.rev.numericable.fr 354 230
93.112.178.56 IE 6 Windows XP mobile-3G-dyn-BC-178-56.zappmobile.ro 306 178
92.81.231.167 Moz Windows XP 92.81.231.167 207 121
78.97.237.253 Moz Windows XP 78.97.237.253 190 119
93.112.187.95 IE 6 Windows XP mobile-3G-dyn-BC-187-95.zappmobile.ro 135 101
93.112.75.190 Moz Windows XP mobile-3G-dyn-BU-75-190.zappmobile.ro 123 57
93.112.190.143 IE 6 Windows XP mobile-3G-dyn-BC-190-143.zappmobile.ro 57 57
93.112.188.189 IE 6 Windows XP mobile-3G-dyn-BC-188-189.zappmobile.ro 84 56
79.116.184.246 IE 6 Windows XP 79-116-184-246.rdsnet.ro 79 54
79.112.236.129 38 Linux 79-112-236-129.rdsnet.ro 121 51
193.146.164.213 Moz Windows XP ramon.si.ubu.es 50 50
93.112.68.252 IE 6 Windows XP mobile-3G-dyn-BU-68-252.zappmobile.ro 62 43
213.29.58.103 Moz Windows XP 213.29.58.103 43 43
77.28.209.96 Moz Windows XP 77.28.209.96 66 39
80.250.252.66 Moz Windows 2000 cstm-66.252.bitcomp.sk 38 38
79.117.69.120 IE 6 Windows XP 79-117-69-120.rdsnet.ro 38 38
83.13.227.122 IE 7 Windows XP fit122.internetdsl.tpnet.pl 49 35
89.122.199.101 FireFox 2.x Windows XP 89.122.199.101 35 35
94.37.185.254 IE 7 Windows XP dynamic-adsl-94-37-185-254.clienti.tiscali.it 51 34
71.112.30.116 Moz Windows XP Nie wiadomo 51 34
201.53.205.86 Moz Linux c935cd56.virtua.com.br 34 34
89.39.138.138 Opera 9 Windows XP 89.39.138.138 43 31
194.187.175.253 Moz Windows XP srv175c.lottomatica.com 31 31
89.123.54.202 IE 6 Windows XP 89.123.54.202 30 30
196.12.236.21 IE 7 Windows XP dynamic.rabat2-21-236-12-196.wanamaroc.com 58 29
80.219.169.165 Moz Windows XP 80-219-169-165.dclient.hispeed.ch 56 28
93.214.140.30 Moz Windows XP p5DD68C1E.dip0.t-ipconnect.de 28 28
85.5.36.84 Moz Windows XP 84-36.5-85.cust.bluewin.ch 28 28
92.80.139.94 IE 6 Windows XP 92.80.139.94 28 28
79.116.85.224 Nie wiadomo Windows Vista 79-116-85-224.rdsnet.ro 28 28
213.233.88.150 Moz Windows Vista 213.233.88.150 28 28
78.97.237.253 Moz Windows XP 78.97.237.253 53 27
189.59.131.68 Nie wiadomo Windows XP 189.59.131.68.dynamic.adsl.gvt.net.br 27 27
86.55.5.206 IE 6 Windows XP intrabit-comp-berceni-bbTnrt.b.ipv4ilink.net 27 27
188.25.130.166 Moz Windows XP 188.25.130.166 27 27
24.41.50.19 Nie wiadomo Windows Vista user-0c2icgj.cable.earthlink.net 27 27
84.174.93.106 Nie wiadomo Windows Vista p54AE5D6A.dip.t-dialin.net 27 27
95.67.140.85 Moz Windows XP 95.67.140.85 78 26
86.105.68.74 IE 7 Windows Vista 86.105.68.74 65 26