Miasta - 50 pierwszych wyników
| Miasto | Kraj | Szerokość geograficzna | Długość geograficzna | Odsłony | Unikalni odwiedzający |
| Polska | Poland | 52.6 | 19.1 | 129 | 44 |
| Warsaw | Poland | 52.25 | 21 | 139 | 31 |
| Nie wiadomo | Nie wiadomo | -1000 | -1000 | 146 | 20 |
| Cracow | Poland | 50.0833 | 19.9167 | 56 | 19 |
| Mountain View | United States | 37.4192 | -122.057 | 13 | 11 |
| Chrzanów | Poland | 50.1333 | 19.4 | 10 | 10 |
| Kraków | Poland | 50.0833 | 19.9167 | 61 | 10 |
| Wroclaw | Poland | 51.1 | 17.0333 | 12 | 6 |
| Katowice | Poland | 50.2667 | 19.0167 | 9 | 6 |
| Sosnowiec | Poland | 50.3 | 19.1667 | 6 | 5 |
| Skórzewo | Poland | 52.3833 | 16.8 | 32 | 5 |
| Kazimierza Wielka | Poland | 50.2667 | 20.4832 | 6 | 4 |
| Poznan | Poland | 52.4167 | 16.9667 | 12 | 4 |
| Lodz | Poland | 51.75 | 19.4667 | 5 | 3 |
| Gdynia | Poland | 54.5 | 18.55 | 8 | 3 |
| Krasnobród | Poland | 50.55 | 23.2 | 9 | 2 |
| Kielce | Poland | 50.8333 | 20.6667 | 2 | 2 |
| Leszno | Poland | 51.85 | 16.5833 | 4 | 2 |
| Tesin | Poland | 49.7667 | 18.6 | 3 | 2 |
| Tarnów | Poland | 50.0167 | 20.9832 | 5 | 2 |
| Gliwice | Poland | 50.2833 | 18.6667 | 2 | 2 |
| Lowce | Poland | 49.9333 | 22.7332 | 2 | 2 |
| Przysucha | Poland | 51.3667 | 20.6167 | 1 | 1 |
| Paszkówka | Poland | 49.95 | 19.6833 | 1 | 1 |
| Deurne | Belgium | 51.2167 | 4.4667 | 1 | 1 |
| Wejherowo | Poland | 54.6 | 18.2332 | 7 | 1 |
| Pruszków | Poland | 52.1667 | 20.8333 | 2 | 1 |
| Kazimierz Dolny | Poland | 51.3167 | 21.95 | 1 | 1 |
| Atlanta | United States | 33.7516 | -84.3915 | 1 | 1 |
| Dublin | Ireland | 53.3331 | -6.2489 | 1 | 1 |
| Swarzedz | Poland | 52.4167 | 17.0833 | 1 | 1 |
| Rushden | United Kingdom | 52.2833 | -0.5833 | 5 | 1 |
| Tarnowskie Góry | Poland | 50.45 | 18.8667 | 1 | 1 |
| Elk | Poland | 53.8333 | 22.35 | 1 | 1 |
| Piekary Slaskie | Poland | 50.4 | 18.95 | 2 | 1 |
| Debica | Poland | 50.05 | 21.4167 | 2 | 1 |
| Olsztyn | Poland | 53.7833 | 20.4832 | 2 | 1 |
| Lubin | Poland | 51.4 | 16.2 | 1 | 1 |
| Alwernia | Poland | 50.0667 | 19.5333 | 3 | 1 |
| Belchatow | Poland | 51.3667 | 19.3833 | 3 | 1 |
| Grudziadz | Poland | 53.4833 | 18.7667 | 1 | 1 |
| Jelenia Góra | Poland | 50.9008 | 15.7253 | 1 | 1 |
| Reykjavík | Iceland | 64.15 | -21.95 | 1 | 1 |
| Szczecin | Poland | 53.4167 | 14.5833 | 6 | 1 |
| Limerick | Ireland | 52.6647 | -8.6231 | 1 | 1 |
| Tbilisi | Georgia | 41.725 | 44.7908 | 1 | 1 |
| Modliborzyce | Poland | 50.75 | 22.3333 | 4 | 1 |
| Krzeszowice | Poland | 50.1333 | 19.6333 | 1 | 1 |
| Telford | United Kingdom | 52.6333 | -2.5 | 3 | 1 |
| Rzeszów | Poland | 50.05 | 22 | 3 | 1 |
Wybierz widok:
Na powyższej mapie znajdują się przyciski, które mają następujące funkcje:
- - odwiedzający (kliknij by zobaczyć szczegóły)
- - przybliż mapę
- - oddal mapę
- Mapa - przełącz na widok mapy
- Satelita - przełącz na widok zdjęć satelitarnych
- Hybrydowa - przełącz na mapę połączoną ze zdjęciami satelitarnymi
Wykresy









