Miasta - 50 pierwszych wyników
| Miasto | Kraj | Szerokość geograficzna | Długość geograficzna | Odsłony | Unikalni odwiedzający |
| Warsaw | Poland | 52.25 | 21 | 1,435 | 693 |
| Mountain View | United States | 37.4192 | -122.057 | 330 | 309 |
| Nie wiadomo | Nie wiadomo | -1000 | -1000 | 557 | 247 |
| Tarnowskie Góry | Poland | 50.45 | 18.8667 | 1,521 | 237 |
| Polska | Poland | 52.6 | 19.1 | 406 | 169 |
| Wroclaw | Poland | 51.1 | 17.0333 | 289 | 161 |
| San Francisco | United States | 37.7989 | -122.398 | 125 | 125 |
| Gliwice | Poland | 50.2833 | 18.6667 | 593 | 98 |
| Cracow | Poland | 50.0833 | 19.9167 | 194 | 98 |
| Katowice | Poland | 50.2667 | 19.0167 | 197 | 92 |
| Lodz | Poland | 51.75 | 19.4667 | 215 | 89 |
| Rybnik | Poland | 50.1167 | 18.5333 | 166 | 81 |
| Poznan | Poland | 52.4167 | 16.9667 | 298 | 67 |
| Posmyk | Poland | 50.6 | 18.7167 | 82 | 56 |
| Bytom | Poland | 50.35 | 18.9667 | 335 | 54 |
| Gdansk | Poland | 54.35 | 18.6667 | 71 | 53 |
| Sosnowiec | Poland | 50.3 | 19.1667 | 143 | 50 |
| Chorzów | Poland | 50.3 | 18.9667 | 165 | 45 |
| Ruda Slaska | Poland | 50.3167 | 18.85 | 82 | 43 |
| Zabrze | Poland | 50.3167 | 18.7833 | 128 | 41 |
| Szczecin | Poland | 53.4167 | 14.5833 | 69 | 39 |
| Piekary Slaskie | Poland | 50.4 | 18.95 | 97 | 36 |
| Bielsko-biala | Poland | 49.8167 | 19.0333 | 103 | 34 |
| Lublin | Poland | 51.25 | 22.5667 | 41 | 31 |
| Opole | Poland | 50.6667 | 17.95 | 50 | 28 |
| Wieszowa | Poland | 50.3833 | 18.75 | 252 | 28 |
| Torun | Poland | 53.0333 | 18.6 | 32 | 27 |
| Tychy | Poland | 50.1333 | 18.9832 | 45 | 25 |
| Czestochowa | Poland | 50.8 | 19.1167 | 73 | 23 |
| Gdynia | Poland | 54.5 | 18.55 | 38 | 21 |
| Rzeszów | Poland | 50.05 | 22 | 28 | 21 |
| Radzionków | Poland | 50.4167 | 18.9167 | 53 | 20 |
| Piaseczno | Poland | 52.0833 | 21.0333 | 20 | 19 |
| Kraków | Poland | 50.0833 | 19.9167 | 28 | 18 |
| Siemianowice Slaskie | Poland | 50.3 | 19.0333 | 26 | 15 |
| Kielce | Poland | 50.8333 | 20.6667 | 29 | 15 |
| Ruda | Poland | 50.1833 | 18.4333 | 68 | 15 |
| Radom | Poland | 51.4167 | 21.15 | 44 | 15 |
| Zory | Poland | 50.05 | 18.7 | 27 | 13 |
| Olsztyn | Poland | 53.7833 | 20.4832 | 23 | 12 |
| Tarnów | Poland | 50.0167 | 20.9832 | 15 | 12 |
| Legnica | Poland | 51.2 | 16.2 | 13 | 11 |
| Lubliniec | Poland | 50.6667 | 18.6833 | 58 | 11 |
| Bialystok | Poland | 53.1333 | 23.15 | 12 | 10 |
| Wloclawek | Poland | 52.65 | 19.0333 | 15 | 10 |
| Bydgoszcz | Poland | 53.15 | 18 | 13 | 9 |
| Ostrów Wielkopolski | Poland | 51.65 | 17.8167 | 10 | 9 |
| Moscow | Russian Federation | 55.7522 | 37.6156 | 18 | 9 |
| Swietochlowice | Poland | 50.2833 | 18.9167 | 32 | 9 |
| Pyskowice | Poland | 50.4 | 18.6333 | 17 | 9 |
Wybierz widok:
Na powyższej mapie znajdują się przyciski, które mają następujące funkcje:
- - odwiedzający (kliknij by zobaczyć szczegóły)
- - przybliż mapę
- - oddal mapę
- Mapa - przełącz na widok mapy
- Satelita - przełącz na widok zdjęć satelitarnych
- Hybrydowa - przełącz na mapę połączoną ze zdjęciami satelitarnymi
Wykresy









